Directions
| Geo-Coordinates (decimal degrees) | 48.204474, 16.370305 (get directions) | |
| Westautobahn (A1) motorway | A1-exit center - Schönbrunner Schlosstrasse - Rechte Wienzeile - across Karlsplatz to Kärntner Strasse - left to Philharmonikerstrasse - right to Tegetthoff Strasse - right to Führichgasse | |
| Südautobahn (A2) motorway | exit A2 at junction Inzersdorf direction center - Triester Strasse - at Matzleinsdorfer Platz right lane to center - Wiedner Hauptstrasse - Paulaner Gasse right - Favoritenstrasse left - Wiedner Hauptstrasse - across Karlsplatz to Kärntner Strasse - left to Philharmonikerstrasse - right to Tegetthoff Strasse - right to Führichgasse | |
| Ostautobahn (A4) motorway | exit center - Schüttelstrasse until Urania /Aspernbrücke - left to Stubenring - continue until Kärntner Ring - before State Opera right to Kärntner Strasse - left to Philharmonikerstrasse - right Tegetthoff Strasse -right to Führichgasse | |
| Donauuferautobahn (A22) motorway | exit Vienna International Center - direction center via Wagramer Strasse - Lassallestrasse - at Praterstern middle lane to Praterstrasse - across Aspernbrücke to Stubenring - continue until Kärntner Ring - before State Opera right to Kärntner Strasse - left to Philharmonikerstrasse - right Tegetthoff Strasse -right to Führichgasse | |
| by public transport | underground U1-Stephansplatz, U3-Stephansplatz, U4-Karlsplatz, U1-Karlsplatz, tram 1,2, D | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 18 | km |
| airport terminal | 2 | km |
| taxi stand | in the immediate vicinity | |
| underground | 300 | m |
| shopping center | in the immediate vicinity | |
| exhibition center | 4,5 | km |
| Westbahnhof (train terminal westbound) | 5 | km |
| Wien-Meidling (train terminal southbound) | 4 | km |
| Praterstern (train terminal northbound) | 4 | km |
parking facilities | ||
| garage | close by | |
| garage fee per day | 32,00 | € |
| car park | not available | |
| bus parking | not available | |



