Directions
| Geo-Coordinates (decimal degrees) | 48.148058, 17.108904 (get directions) | |
| by public transport | örtlicher Citybus | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 8,1 | km |
| taxi stand | in the immediate vicinity | |
| public transport | 100 | m |
| shopping center | 100 | m |
| exhibition center | 1,1 | km |
| central train station | 1,1 | km |
| bus station | 1,2 | km |
parking facilities | ||
| garage | available at the hotel | |
| garage capacity | 70 | |
| garage fee per day | 30,00 | € |
| car park | available at the hotel | |
| bus parking | close by | |
