Príchod
| Geo súradnice (decimal degrees) | 48.148058, 17.108904 (Vyhľadať trasu) | |
| by public transport | örtlicher Citybus | |
Vzdialenosti | ||
| airport | 8,1 | km |
| taxi stand | zatvoriť | |
| public transport | 100 | m |
| shopping center | 100 | m |
| exhibition center | 1,1 | km |
| central train station | 1,1 | km |
| bus station | 1,2 | km |
Parkovanie | ||
| garage | v hoteli | |
| garage capacity | 70 | |
| garage fee per day | 30,00 | € |
| car park | v hoteli | |
| bus parking | v blízkosti | |
