Capacities & Floor Plans
| room | |||||||
|---|---|---|---|---|---|---|---|
| Tyrol I | 55 | 20 | 10 | 20 | 20 | 40 | 40 |
| Tyrol II | 85 | 30 | 25 | 30 | 30 | 60 | 60 |
| Tyrol III | 70 | 30 | 20 | 30 | 30 | 50 | 50 |
| Tyrol I+II+III | 210 | 80 | 55 | 80 | 80 | 210 | 150 |
| Suite I | 56 | - | - | 6 | - | - | 15 |
| Suite II | 58 | - | - | 6 | - | - | 15 |
| Foyer EG | - | - | - | - | - | - | - |
| Foyer UG | - | - | - | - | - | - | - |
| Restaurant | - | - | - | - | - | - | - |

