Directions
| Geo-Coordinates (decimal degrees) | 48.186648, 16.302054 (get directions) | |
| Westautobahn (A1) motorway | exit city center-via Hietzinger Kai - at Kennedybrücke turn right to Hietzinger Hauptstraße | |
| Südautobahn (A2) motorway | exit Altmannsdorf-Altmannsdorfer Straße-Grünbergstraße - turn left to Linke Wienzeile-Hadikgasse-at Kennedybrücke turn left to Hietzinger Hauptstraße | |
| Ostautobahn (A4) motorway | via A23 - exit Altmannsdorf-Altmannsdorfer Straße-Grünbergstraße - turn left to Linke Wienzeile-Hadikgasse-at Kennedybrücke turn left to Hietzinger Hauptstraße | |
| Donauuferautobahn (A22) motorway | via A23 - exit Altmannsdorf-Altmannsdorfer Straße-Grünbergstraße - turn left to Linke Wienzeile-Hadikgasse-at Kennedybrücke turn left to Hietzinger Hauptstraße | |
| by public transport | underground station U4-Hietzing, tram number 10,58,60,62 | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 20 | km |
| airport terminal | 7 | km |
| taxi stand | 50 | m |
| underground | 100 | m |
| shopping center | 150 | m |
| exhibition center | 10 | km |
| Westbahnhof (train terminal westbound) | 3 | km |
| Südbahnhof (train terminal southbound) | 6 | km |
| Nordbahnhof (train terminal northbound) | 10 | km |
parking facilities | ||
| garage | available at the hotel | |
| garage capacity | 140 | |
| garage fee per day | 22,00 | € |
| car park | not available | |
| bus parking | close by | |
| bus parking capacity | 90 | |



