Directions
| Geo-Coordinates (decimal degrees) | 48.213285, 16.356750 (get directions) | |
| Westautobahn (A1) motorway | exit A1 city center - Rechte Wienzeile - across Karlsplatz - then left along Ringstraße - after Rathaus turn left to Grillparzerstraße - at Ebendorferstraße turn right - at Liebiggasse turn left until Rathausstraße - the hotel is right at the corner | |
| Südautobahn (A2) motorway | exit A2 at junction Inzersdorf - direction city center - Triester Straße - at Matzleinsdorfer Platz take the right lane to city center - across Karlsplatz - then left along Ringstraße - after Rathaus turn left to Grillparzerstraße - at Ebendorferstraße turn right - at Liebiggasse turn left until Rathausstraße - the hotel is right at the corner | |
| Ostautobahn (A4) motorway | exit A4 - direction city center - along Ringstraße - after Rathaus turn left to Grillparzerstraße - at Ebendorferstraße turn right - at Liebiggasse turn left until Rathausstraße - the hotel is right at the corner | |
| Donauuferautobahn (A22) motorway | exit A22 - direction city center - along Ringstraße - after Rathaus turn left to Grillparzerstraße - at Ebendorferstraße turn right - at Liebiggasse turn left until Rathausstraße - the hotel is right at the corner | |
| by public transport | tram number 1,2,D,37,38,40,41,42,44 bus number 41A underground U2 (Rathaus). From Airport: CAT (City Airport Train) to stop "City Air Terminal / Wien Mitte" - U3 to stop "Volkstheater" - U2 to stop "Rathaus" - Cross the Friedrich Schmidt Square and you are right in Rathausstraße. Our hotel is located on the left side in number 17. | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 20 | km |
| airport terminal | 3,5 | km |
| taxi stand | in the immediate vicinity | |
| underground | 500 | m |
| shopping center | 3 | km |
| exhibition center | 5,5 | km |
| Westbahnhof (train terminal westbound) | 3,5 | km |
| Wien-Meidling (train terminal southbound) | 5,84 | km |
| Praterstern (train terminal northbound) | 4,11 | km |
parking facilities | ||
| garage | close by | |
| garage fee per day | 21,00 | € |
| car park | not available | |
| bus parking | close by | |


